Usage Statistics for www.ff-altenbach.de

Summary Period: June 2009
Generated 01-Jul-2009 01:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 81031
Total Files 46030
Total Pages 16131
Total Visits 1962
Total KBytes 694947
Total Unique Sites 1673
Total Unique URLs 1814
Total Unique Referrers 785
Total Unique User Agents 1730
. Avg Max
Hits per Hour 112 16716
Hits per Day 2701 22669
Files per Day 1534 2866
Pages per Day 537 6938
Visits per Day 65 94
KBytes per Day 23165 46411
Hits by Response Code
Code 200 - OK 46030
Code 206 - Partial Content 33
Code 301 - Moved Permanently 104
Code 302 - Found 18958
Code 304 - Not Modified 2567
Code 403 - Forbidden 1
Code 404 - Not Found 13338

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1114 1.37% 960 2.09% 98 0.61% 58 2.96% 74 4.42% 15862 2.28%
2 1406 1.74% 1228 2.67% 258 1.60% 45 2.29% 70 4.18% 15157 2.18%
3 957 1.18% 816 1.77% 82 0.51% 61 3.11% 82 4.90% 13072 1.88%
4 1348 1.66% 1133 2.46% 270 1.67% 47 2.40% 100 5.98% 13792 1.98%
5 1554 1.92% 1368 2.97% 271 1.68% 40 2.04% 79 4.72% 22849 3.29%
6 2020 2.49% 1389 3.02% 724 4.49% 50 2.55% 91 5.44% 18143 2.61%
7 1913 2.36% 1598 3.47% 114 0.71% 48 2.45% 120 7.17% 24282 3.49%
8 2769 3.42% 2117 4.60% 378 2.34% 71 3.62% 108 6.46% 43070 6.20%
9 2340 2.89% 2062 4.48% 406 2.52% 67 3.41% 107 6.40% 36546 5.26%
10 3755 4.63% 2866 6.23% 219 1.36% 72 3.67% 111 6.63% 46411 6.68%
11 2496 3.08% 2247 4.88% 307 1.90% 62 3.16% 100 5.98% 31058 4.47%
12 1152 1.42% 988 2.15% 123 0.76% 57 2.91% 100 5.98% 16738 2.41%
13 2237 2.76% 1901 4.13% 379 2.35% 65 3.31% 99 5.92% 25381 3.65%
14 5352 6.60% 2488 5.41% 560 3.47% 85 4.33% 137 8.19% 43916 6.32%
15 2984 3.68% 2246 4.88% 875 5.42% 92 4.69% 120 7.17% 30200 4.35%
16 2540 3.13% 1953 4.24% 175 1.08% 94 4.79% 92 5.50% 26599 3.83%
17 1949 2.41% 1356 2.95% 599 3.71% 90 4.59% 99 5.92% 15640 2.25%
18 1475 1.82% 1028 2.23% 336 2.08% 77 3.92% 80 4.78% 13351 1.92%
19 22669 27.98% 1890 4.11% 6938 43.01% 78 3.98% 107 6.40% 45783 6.59%
20 1300 1.60% 1021 2.22% 306 1.90% 67 3.41% 78 4.66% 11310 1.63%
21 3576 4.41% 1922 4.18% 797 4.94% 48 2.45% 89 5.32% 22298 3.21%
22 1887 2.33% 1447 3.14% 100 0.62% 55 2.80% 80 4.78% 17649 2.54%
23 2084 2.57% 1746 3.79% 365 2.26% 60 3.06% 121 7.23% 20272 2.92%
24 1801 2.22% 1361 2.96% 366 2.27% 69 3.52% 114 6.81% 20662 2.97%
25 1838 2.27% 1436 3.12% 223 1.38% 75 3.82% 108 6.46% 27496 3.96%
26 2781 3.43% 2525 5.49% 129 0.80% 73 3.72% 136 8.13% 38525 5.54%
27 970 1.20% 728 1.58% 100 0.62% 66 3.36% 100 5.98% 8813 1.27%
28 814 1.00% 609 1.32% 122 0.76% 56 2.85% 71 4.24% 8300 1.19%
29 1001 1.24% 846 1.84% 288 1.79% 73 3.72% 92 5.50% 10749 1.55%
30 949 1.17% 755 1.64% 223 1.38% 64 3.26% 81 4.84% 11022 1.59%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2701 3.33% 40 1208 2.62% 11 343 2.13% 611 18324 2.64%
1 153 4604 5.68% 57 1712 3.72% 29 889 5.51% 797 23918 3.44%
2 615 18462 22.78% 59 1794 3.90% 192 5787 35.88% 1368 41045 5.91%
3 102 3077 3.80% 41 1236 2.69% 42 1282 7.95% 502 15046 2.17%
4 73 2205 2.72% 40 1223 2.66% 14 436 2.70% 571 17141 2.47%
5 119 3589 4.43% 43 1312 2.85% 21 640 3.97% 643 19301 2.78%
6 53 1605 1.98% 43 1295 2.81% 13 407 2.52% 439 13166 1.89%
7 54 1640 2.02% 40 1219 2.65% 6 190 1.18% 668 20046 2.88%
8 92 2770 3.42% 71 2145 4.66% 6 187 1.16% 858 25744 3.70%
9 101 3038 3.75% 74 2242 4.87% 34 1044 6.47% 904 27105 3.90%
10 67 2021 2.49% 55 1653 3.59% 10 301 1.87% 812 24373 3.51%
11 130 3910 4.83% 118 3559 7.73% 7 235 1.46% 1924 57709 8.30%
12 67 2030 2.51% 58 1747 3.80% 10 316 1.96% 997 29900 4.30%
13 54 1631 2.01% 44 1330 2.89% 5 156 0.97% 576 17290 2.49%
14 87 2612 3.22% 73 2202 4.78% 5 159 0.99% 1211 36328 5.23%
15 108 3255 4.02% 82 2460 5.34% 30 908 5.63% 1318 39544 5.69%
16 77 2322 2.87% 68 2063 4.48% 10 324 2.01% 1082 32448 4.67%
17 81 2453 3.03% 71 2135 4.64% 7 233 1.44% 1158 34755 5.00%
18 77 2311 2.85% 54 1624 3.53% 12 362 2.24% 748 22426 3.23%
19 95 2859 3.53% 76 2291 4.98% 15 456 2.83% 1228 36853 5.30%
20 85 2558 3.16% 72 2176 4.73% 7 210 1.30% 1271 38116 5.48%
21 149 4481 5.53% 121 3647 7.92% 30 921 5.71% 1748 52452 7.55%
22 99 2995 3.70% 75 2257 4.90% 6 187 1.16% 1038 31133 4.48%
23 63 1902 2.35% 50 1500 3.26% 5 158 0.98% 693 20784 2.99%

Top 30 of 1814 Total URLs
# Hits KBytes URL
1 8970 11.07% 122307 17.60% /guestbook.php
2 4986 6.15% 28572 4.11% /
3 1448 1.79% 11171 1.61% /forum/board_entry.php
4 1252 1.55% 9496 1.37% /forum/forum_entry.php
5 1244 1.54% 9032 1.30% /forum/mix_entry.php
6 729 0.90% 2532 0.36% /css/format.css
7 720 0.89% 215 0.03% /css/druck.css
8 431 0.53% 1104 0.16% /fest/gal/2008_foto.php
9 420 0.52% 832 0.12% /fest/css/fest.css
10 417 0.51% 13342 1.92% /forum/forum.php
11 395 0.49% 1886 0.27% /forum/login.php
12 379 0.47% 972 0.14% /fest/gal/2009_foto.php
13 358 0.44% 259 0.04% /favicon.ico
14 330 0.41% 747 0.11% /forum/style_normal.css
15 327 0.40% 11825 1.70% /forum/board.php
16 326 0.40% 13209 1.90% /forum/mix.php
17 317 0.39% 70 0.01% /fest/css/druck.css
18 239 0.29% 5363 0.77% /logs/usage_200406.html
19 237 0.29% 14709 2.12% /aktuell/
20 233 0.29% 636 0.09% /aktuell/20050618_foto.php
21 225 0.28% 605 0.09% /fest/gal/2007_foto.php
22 224 0.28% 2917 0.42% /forum/rss.php
23 211 0.26% 537 0.08% /fest/gal/2005_foto.php
24 202 0.25% 1701 0.24% /kontakt.php
25 201 0.25% 5927 0.85% /einsatz/
26 194 0.24% 507 0.07% /fest/gal/2004_foto.php
27 190 0.23% 494 0.07% /fest/gal/2006_foto.php
28 180 0.22% 2891 0.42% /guestbook.php/
29 179 0.22% 468 0.07% /fest/gal/2003_foto.php
30 156 0.19% 8 0.00% /fest/css/gal.css

Top 10 of 1814 Total URLs By KBytes
# Hits KBytes URL
1 8970 11.07% 122307 17.60% /guestbook.php
2 4986 6.15% 28572 4.11% /
3 237 0.29% 14709 2.12% /aktuell/
4 417 0.51% 13342 1.92% /forum/forum.php
5 326 0.40% 13209 1.90% /forum/mix.php
6 327 0.40% 11825 1.70% /forum/board.php
7 1448 1.79% 11171 1.61% /forum/board_entry.php
8 1252 1.55% 9496 1.37% /forum/forum_entry.php
9 1244 1.54% 9032 1.30% /forum/mix_entry.php
10 76 0.09% 7504 1.08% /logs/usage_200906.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 4986 6.15% 912 51.41% /
2 237 0.29% 110 6.20% /aktuell/
3 180 0.22% 62 3.49% /guestbook.php/
4 201 0.25% 58 3.27% /einsatz/
5 105 0.13% 47 2.65% /logs/
6 76 0.09% 46 2.59% /logs/usage_200906.html
7 107 0.13% 36 2.03% /region/
8 107 0.13% 34 1.92% /jugend/
9 123 0.15% 32 1.80% /fest/
10 123 0.15% 30 1.69% /fahrz/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 4986 6.15% 751 42.74% /
2 237 0.29% 121 6.89% /aktuell/
3 201 0.25% 98 5.58% /einsatz/
4 123 0.15% 88 5.01% /fest/
5 180 0.22% 58 3.30% /guestbook.php/
6 105 0.13% 52 2.96% /logs/
7 107 0.13% 51 2.90% /jugend/
8 107 0.13% 49 2.79% /region/
9 76 0.09% 48 2.73% /logs/usage_200906.html
10 95 0.12% 43 2.45% /wehrleit/

Top 30 of 1673 Total Sites
# Hits Files KBytes Visits Hostname
1 20886 25.78% 715 1.55% 33342 4.80% 1 0.05% gw-2s00.inf.fh-bonn-rhein-sieg.de
2 3909 4.82% 2858 6.21% 37708 5.43% 63 3.21% crawl-66-249-71-97.googlebot.com
3 3665 4.52% 3665 7.96% 28424 4.09% 0 0.00% 83.233.30.104
4 2825 3.49% 186 0.40% 6184 0.89% 1 0.05% mail.planetiltis.de
5 2023 2.50% 1494 3.25% 14867 2.14% 44 2.24% crawl4.dotnetdotcom.org
6 1567 1.93% 1018 2.21% 17046 2.45% 125 6.37% llf531373.crawl.yahoo.net
7 1510 1.86% 686 1.49% 11986 1.72% 95 4.84% crawl-14.cuill.com
8 1381 1.70% 131 0.28% 4341 0.62% 1 0.05% xdsl-81-173-144-183.netcologne.de
9 1189 1.47% 1189 2.58% 18897 2.72% 0 0.00% ns29349.ovh.net
10 1107 1.37% 1107 2.40% 11462 1.65% 0 0.00% 74.5.207.91.unknown.steephost.net
11 1030 1.27% 788 1.71% 9269 1.33% 26 1.33% crawl-66-249-71-118.googlebot.com
12 965 1.19% 856 1.86% 10077 1.45% 28 1.43% spider.neofonie.de
13 742 0.92% 564 1.23% 8886 1.28% 2 0.10% m7036.m.strato-dslnet.de
14 685 0.85% 505 1.10% 6824 0.98% 17 0.87% crawl-66-249-72-210.googlebot.com
15 650 0.80% 577 1.25% 12715 1.83% 1 0.05% pd9eaf12a.dip.t-dialin.net
16 569 0.70% 418 0.91% 3987 0.57% 3 0.15% 62.134.46.4
17 543 0.67% 519 1.13% 4038 0.58% 3 0.15% m75b4.m.strato-dslnet.de
18 529 0.65% 325 0.71% 5339 0.77% 39 1.99% llf520148.crawl.yahoo.net
19 500 0.62% 300 0.65% 1848 0.27% 2 0.10% 221.214.27.252
20 455 0.56% 409 0.89% 4913 0.71% 4 0.20% m7262.m.strato-dslnet.de
21 449 0.55% 33 0.07% 893 0.13% 2 0.10% 177.233.77.222.broad.pt.fj.dynamic.163data.com.cn
22 431 0.53% 287 0.62% 5032 0.72% 34 1.73% llf520075.crawl.yahoo.net
23 378 0.47% 373 0.81% 3368 0.48% 1 0.05% bzq-114-71-13.static.bezeqint.net
24 372 0.46% 220 0.48% 3489 0.50% 31 1.58% crawl-66-249-71-202.googlebot.com
25 352 0.43% 122 0.27% 3159 0.45% 3 0.15% sink.primacom.net
26 334 0.41% 333 0.72% 6898 0.99% 1 0.05% g224220109.adsl.alicedsl.de
27 328 0.40% 328 0.71% 1981 0.29% 2 0.10% 5ed3099c.cable.ziggo.nl
28 319 0.39% 292 0.63% 5857 0.84% 13 0.66% crawl-66-249-71-193.googlebot.com
29 316 0.39% 209 0.45% 4686 0.67% 6 0.31% dsl212-235-107-90.bb.netvision.net.il
30 313 0.39% 286 0.62% 4415 0.64% 5 0.25% j117221.upc-j.chello.nl

Top 10 of 1673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3909 4.82% 2858 6.21% 37708 5.43% 63 3.21% crawl-66-249-71-97.googlebot.com
2 20886 25.78% 715 1.55% 33342 4.80% 1 0.05% gw-2s00.inf.fh-bonn-rhein-sieg.de
3 3665 4.52% 3665 7.96% 28424 4.09% 0 0.00% 83.233.30.104
4 1189 1.47% 1189 2.58% 18897 2.72% 0 0.00% ns29349.ovh.net
5 1567 1.93% 1018 2.21% 17046 2.45% 125 6.37% llf531373.crawl.yahoo.net
6 2023 2.50% 1494 3.25% 14867 2.14% 44 2.24% crawl4.dotnetdotcom.org
7 650 0.80% 577 1.25% 12715 1.83% 1 0.05% pd9eaf12a.dip.t-dialin.net
8 1510 1.86% 686 1.49% 11986 1.72% 95 4.84% crawl-14.cuill.com
9 1107 1.37% 1107 2.40% 11462 1.65% 0 0.00% 74.5.207.91.unknown.steephost.net
10 965 1.19% 856 1.86% 10077 1.45% 28 1.43% spider.neofonie.de

Top 30 of 785 Total Referrers
# Hits Referrer
1 19653 24.25% - (Direct Request)
2 7431 9.17% http://www.ff-altenbach.de/index.php
3 4594 5.67% http://www.ff-altenbach.de/guestbook.php
4 4334 5.35% http://ff-altenbach.de/aktuell/index.php
5 2638 3.26% http://www.ff-altenbach.de/fest/gal2009.php
6 2367 2.92% http://www.ff-altenbach.de/aktuell/index.php
7 1980 2.44% http://www.ff-altenbach.de/aktuell/20071013.php
8 1780 2.20% http://www.ff-altenbach.de/fest.php
9 1401 1.73% http://www.ff-altenbach.de/fahrz/index.php
10 1308 1.61% http://ff-altenbach.de/guestbook.php
11 1173 1.45% http://www.ff-altenbach.de/links/links.php
12 1142 1.41% http://www.ff-altenbach.de/fest/fest.php
13 1114 1.37% http://www.ff-altenbach.de/logs/
14 1079 1.33% http://www.ff-altenbach.de/einsatz/index.php
15 1019 1.26% http://www.ff-altenbach.de/
16 992 1.22% http://www.ff-altenbach.de/wehrleit/index.php
17 968 1.19% http://www.ff-altenbach.de/chronik/index.php
18 930 1.15% http://www.ff-altenbach.de/region/index.php
19 908 1.12% http://www.ff-altenbach.de/jugend/index.php
20 901 1.11% http://google.com/search
21 830 1.02% http://www.ff-altenbach.de/forum/forum.php
22 721 0.89% http://www.ff-altenbach.de/fest/gal/2009_foto.php
23 619 0.76% http://www.dvdstore.com/
24 617 0.76% http://www.ff-altenbach.de/fest/galerie.php
25 555 0.68% http://www.ff-altenbach.de/fest/gal2007.php
26 529 0.65% http://ff-altenbach.de/
27 471 0.58% http://www.ff-altenbach.de/fest/
28 468 0.58% http://www.ff-altenbach.de/ausruest/spr1941.php
29 447 0.55% http://www.ff-altenbach.de/jugend/
30 434 0.54% http://www.ff-altenbach.de/fest/gal2008.php

Top 17 of 17 Total Search Strings
# Hits Search String
1 101 11.10% washington award and trophy
2 100 10.99% 1 keygen style v3 xp
3 100 10.99% limewire acceleration patch keygen_
4 100 10.99% new norton internet security 2005 w antivirus firewall
5 100 10.99% new york casting
6 100 10.99% ohio marriage licenses
7 100 10.99% oregon ridge park maryland
8 100 10.99% physical rank school therapy
9 100 10.99% school of bologna
10 2 0.22% www.rupawahini.lk
11 1 0.11% altenbach leipzig
12 1 0.11% arab street hoorers.com
13 1 0.11% bungalow leulitz bennewitz
14 1 0.11% feuerwehr logo
15 1 0.11% kinderhaus altenbach
16 1 0.11% logos feuerwehr
17 1 0.11% www.porno.com.mx

Top 15 of 1730 Total User Agents
# Hits User Agent
1 22267 27.48% Wget/1.11.4
2 5983 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5859 7.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 3908 4.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 3124 3.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 2825 3.49% Wget/1.10.2
7 2392 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gec
8 2023 2.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 1758 2.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 1408 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gec
11 1184 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1b99) Gec
12 1115 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 1093 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
14 1060 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 1021 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET

Usage by Country for June 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 35528 43.84% 10673 23.19% 193342 27.82% Germany
2 16270 20.08% 13537 29.41% 221262 31.84% Network
3 12469 15.39% 8397 18.24% 119047 17.13% US Commercial
4 10193 12.58% 8543 18.56% 98930 14.24% Unresolved/Unknown
5 2366 2.92% 1672 3.63% 16627 2.39% Non-Profit Organization
6 1102 1.36% 1075 2.34% 9249 1.33% Netherlands
7 651 0.80% 651 1.41% 5148 0.74% Austria
8 583 0.72% 167 0.36% 4109 0.59% China
9 326 0.40% 219 0.48% 4857 0.70% Israel
10 232 0.29% 232 0.50% 4544 0.65% Bahamas
11 218 0.27% 187 0.41% 3722 0.54% Russian Federation
12 217 0.27% 18 0.04% 206 0.03% United Arab Emirates
13 177 0.22% 177 0.38% 3700 0.53% Mexico
14 126 0.16% 118 0.26% 2485 0.36% Ireland
15 109 0.13% 24 0.05% 788 0.11% Moldova
16 76 0.09% 31 0.07% 312 0.04% Brazil
17 54 0.07% 51 0.11% 888 0.13% US Educational
18 36 0.04% 25 0.05% 391 0.06% Japan
19 27 0.03% 24 0.05% 317 0.05% Poland
20 22 0.03% 9 0.02% 109 0.02% Switzerland
21 22 0.03% 22 0.05% 544 0.08% Indonesia
22 22 0.03% 16 0.03% 394 0.06% Ukraine
23 19 0.02% 13 0.03% 256 0.04% Slovak Republic
24 19 0.02% 2 0.00% 44 0.01% Turkey
25 17 0.02% 17 0.04% 218 0.03% Old style Arpanet (arpa)
26 15 0.02% 15 0.03% 1504 0.22% United Kingdom
27 14 0.02% 13 0.03% 158 0.02% Belarus
28 10 0.01% 10 0.02% 173 0.02% Belgium
29 10 0.01% 5 0.01% 31 0.00% Seychelles
30 10 0.01% 2 0.00% 17 0.00% Singapore


Generated by Webalizer Version 2.01