
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 719 | 571 | 237 | 60 | 266 | 21782 | 181 | 711 | 1715 | 2158 |
| Aug 2010 | 1367 | 1172 | 529 | 95 | 1785 | 468403 | 2945 | 16407 | 36355 | 42380 |
| Jul 2010 | 1396 | 1161 | 355 | 86 | 1778 | 513227 | 2678 | 11028 | 36007 | 43289 |
| Jun 2010 | 4033 | 3764 | 2676 | 106 | 1971 | 1267651 | 3197 | 80309 | 112925 | 120998 |
| May 2010 | 2229 | 1999 | 1194 | 95 | 2120 | 722110 | 2952 | 37037 | 61990 | 69120 |
| Apr 2010 | 2441 | 2215 | 1543 | 78 | 1992 | 757099 | 2341 | 46298 | 66467 | 73238 |
| Mar 2010 | 2566 | 2331 | 1672 | 111 | 2023 | 766866 | 3458 | 51836 | 72290 | 79552 |
| Feb 2010 | 2242 | 1954 | 1136 | 121 | 2425 | 627315 | 3400 | 31831 | 54734 | 62791 |
| Jan 2010 | 1307 | 883 | 554 | 100 | 193 | 27070 | 201 | 1109 | 1766 | 2615 |
| Dec 2009 | 1521 | 1295 | 294 | 77 | 1639 | 547721 | 2392 | 9135 | 40172 | 47167 |
| Nov 2009 | 3728 | 3494 | 2587 | 1311 | 10465 | 1116144 | 39354 | 77611 | 104836 | 111862 |
| Oct 2009 | 1845 | 1622 | 379 | 107 | 2073 | 717885 | 3339 | 11750 | 50301 | 57212 |
| Totals | 7553273 | 66438 | 375062 | 639558 | 712382 | |||||
| Generated by Webalizer Version 2.01 |