Usage Statistics for www.ff-altenbach.de

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:56 CET

Usage summary for www.ff-altenbach.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1211 972 270 78 726 136667 782 2704 9727 12110
Feb 2010 2242 1954 1136 121 2425 627315 3400 31831 54734 62791
Jan 2010 1307 883 554 100 193 27070 201 1109 1766 2615
Dec 2009 1521 1295 294 77 1639 547721 2392 9135 40172 47167
Nov 2009 3728 3494 2587 1311 10465 1116144 39354 77611 104836 111862
Oct 2009 1845 1622 379 107 2073 717885 3339 11750 50301 57212
Sep 2009 1389 1138 343 78 1819 447765 2366 10300 34151 41698
Aug 2009 1392 1168 403 69 1606 452606 2167 12516 36230 43168
Jul 2009 1376 1157 211 69 1447 503820 2159 6569 35895 42676
Jun 2009 2701 1534 537 65 1673 694947 1962 16131 46030 81031
May 2009 1725 1417 166 58 2082 645862 1828 5149 43953 53477
Apr 2009 2071 1775 160 61 1929 645860 1833 4804 53260 62138
Totals 6563662 61783 189609 511055 617945


Generated by Webalizer Version 2.01